Executive Overview
Platform capabilities and key metrics at a glance
OWnet is a fully functional, production-ready AI-powered sales intelligence and CRM platform featuring complete deal pipeline management, an AI sales assistant (Claude Opus 4.8 + GPT-5.5) with access to 70 meeting transcripts and 22,287 emails, Google Workspace integration (Gmail, Calendar, Drive), a Social Posting Manager (LinkedIn, Facebook, Instagram), a Content Engine with autonomous weekly content generation, a Blog Publisher, marketing forms with CRM bridge, and a governed knowledge base (OWnet Brain) with 51 canonical documents.
Technology Stack
Modern, scalable architecture built for performance
System Architecture
OWnet AI Agent
Enterprise-grade AI with governed brand voice
The agent runs on a single, governed source of truth: the OWnet Brain. 51 canonical documents (Knowledge, Rules, Decisions) control brand voice, positioning, proof rules, terminology, and persona voices. Always-on rules are injected into every response. Access tiers (shareable / internal / internal-restricted) ensure sensitive material only surfaces for principals.
- ✓ CRM data queries (deals, contacts, orgs)
- ✓ Meeting transcript search & summarization
- ✓ Email context retrieval (per-user privacy)
- ✓ Google Drive document search (per-user RBAC)
- ✓ Knowledge Base RAG with PPP canon boost
- ✓ Bill / Drew digital twin voice routing
- ✓ AI Artifacts (charts, diagrams, HTML)
- ✓ Content Engine mode (blog + LinkedIn gen)
- ✓ Creative routing to GPT-5.5
- ✓ 90+ term industry glossary auto-injection
Platform Features
Complete feature set for sales intelligence and operations
Platform Integrations
Connected services and data sources
| Integration | Purpose | Status |
|---|---|---|
| Google Gmail API | Email sync, sending (Sales Inbox, confirmations, password reset) | Active |
| Google Calendar API | Calendar event sync and meeting context | Active |
| Google Drive API | File sync, vectorization, per-user RBAC, Content Engine uploads | Active |
| Read.ai Webhooks | Meeting transcripts, summaries, action items | Active |
| Zernio API | Social publishing (LinkedIn, Facebook, Instagram), comment monitoring | Active |
| Anthropic (Claude 4.8) | Primary AI orchestrator, agent responses, analysis | Active |
| OpenAI (GPT-5.5) | Creative content routing, embeddings, meeting classification | Active |
| Ideogram v4 | Automated image generation for Content Engine | Active |
| Slack API | Bot (@ownet), DM notifications, social reply approval workflow | Active |
| Twilio | Outbound SMS (audit confirmations, 10DLC registered) | Active |
| GitHub API | Blog publishing to OpticWise.com and PPP site | Active |
| Render | Hosting, managed Postgres, cron jobs (4 active) | Active |
| Doppler | Secrets management for all services | Active |
Vectorization & AI Search
Embedding coverage for semantic search
| Source | Total | Vectorized | Coverage |
|---|---|---|---|
| Website Pages | 122 | 120 | 98% |
| Emails | 22,287 | 9,608 | 43% |
| Drive Files | 7,293 | 3,900 | 53% |
| Meeting Transcripts | 70 | 70 | 100% |
| Knowledge Base | 51 | 51 | 100% |
- Model: text-embedding-3-large
- Dimensions: 1,024
- Storage: pgvector (PostgreSQL extension)
- Search: Cosine distance with priority boosts
- Boost tiers: PPP canon +0.08, BrandScript +0.05, Sales +0.03
- Cron: Drive files vectorized every 6 hours (300/batch)
Data Statistics
Platform-wide data inventory
| Category | Count | Notes |
|---|---|---|
| Organizations | 835 | CRM company records |
| Contacts | 1,204 | People linked to organizations and deals |
| Deals | 19 | Active pipeline deals |
| Emails (Gmail) | 22,287 | Multi-user synced, per-user privacy isolated |
| Meeting Transcripts | 70 | Read.ai webhook integration |
| Drive Files | 7,293 | 3,900 vectorized (53%) |
| Knowledge Base Docs | 51 | OWnet Brain (35 Knowledge, 11 Rules, 5 Decisions) |
| Blog Posts | 8 | Published to opticwise.com/insights |
| Social Posts | 4 | LinkedIn, Facebook, Instagram via Zernio |
| Website Pages | 122 | 120 vectorized for AI search |
| Marketing Forms | 6 | CRM bridge with auto-create Contact + Deal |
| Calendar Events | 0 | Google Calendar sync |
| Platform Users | 5 | Role-based access with module gating |
Recent Platform Updates
Latest feature deployments and improvements
| Date | Update |
|---|---|
| 2026-06-12 | PPP Episode 38 Published to OpticWise Insights |
| 2026-06-10 | LinkedIn Fields Added to CRM + Auto-Populated from Emails |
| 2026-06-10 | LinkedIn Mentions / Callouts Fixed in Social Posting Tool |
| 2026-06-09 | Monthly Billing Engine (Full Build — Phases A & B) |
| 2026-06-09 | QuickBooks Online Integration (Full Phase 1–3 Build) |
| 2026-06-09 | Stakeholders Panel Rebuilt (Deal Contacts) |
| 2026-06-09 | Punch List Final Sprint: Chatbot, Lead Scoring, Transcript Buttons, Documentation |
| 2026-06-09 | Fixed Recurring Email-Sync Error (Slack Bot service account) |
| 2026-06-11 | Gmail Two-Way Sync + Email Templates (4.4) |
| 2026-06-11 | Slack Notification Add-ons (4.3), Files on Deals (3.3), Willow Voice Agent (4.8/4.9) Confirmed |
| 2026-06-09 | Auto-Generating Platform Report + Complete Delivery Summary |
| 2026-06-09 | Dependency Security Hardening (xlsx + PDF parsing) |
| 2026-06-09 | Drive Vectorization Cron + Content Engine Module Access |
| 2026-06-09 | Content Engine Image Generation + Rich HTML Blog Bodies |
| 2026-06-08 | Content Engine Autonomous Weekly Cron |
| 2026-06-08 | Help & Training Center (Sprint 7: Training Materials) |
| 2026-06-08 | Google Drive RBAC (4.2: Per-User OAuth) |
| 2026-06-08 | Self-Serve Training Workflow (Sprint 5: 1.7) |
| 2026-06-08 | Industry Glossary & PPP Retrieval Boost (Sprint 5: 1.1 + 1.5) |
| 2026-06-08 | Video Uploads for Social Posts (10MB → 200MB) |
Deployment & Infrastructure
Production hosting and automation
- Platform: Render (Web Service + Cron Jobs)
- Database: Render Managed PostgreSQL + pgvector
- Secrets: Doppler
- Domain: ownet.opticwise.com
- Git: github.com/bdouglas-ow/OWnet
- PPP Insights Auto-Publish: Every 30 min (:20, :50)
- Content Engine: Wed 8 PM MT (weekly)
- Drive Vectorization: Every 6 hours (300 files/batch)
- Platform Report: Sunday 10 PM MT (weekly)